Routing
_api_/pinpoints/{ip}{._format}_get
Matched route
Route Parameters
Name | Value |
---|---|
_api_operation_name | "_api_/pinpoints/{ip}{._format}_get" |
_api_resource_class | "App\ApiResource\Pinpoint" |
_format | null |
_stateless | true |
ip | "2886991873" |
Route Matching Logs
Path to match:
/api/pinpoints/2886991873
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_entrypoint | /api/{index}.{_format} | Path does not match |
3 | api_doc | /api/docs.{_format} | Path does not match |
4 | _api_errors_problem | /api/errors/{status} | Path does not match |
5 | _api_errors_hydra | /api/errors/{status} | Path does not match |
6 | _api_errors_jsonapi | /api/errors/{status} | Path does not match |
7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
10 | _api_/pinpoints/{ip}{._format}_get | /api/pinpoints/{ip}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.